N_07 wildcase.com csgobounty.com 1,99 | [TAW] Captain_Ops 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 862 | 906 |
Ratio | 0.92 | 1.00 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 45.81% | 54.19% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 83 (455 less teamkills) | 538 (455 more teamkills) |
Assists | 26 (146 less assists) | 172 (146 more assists) |
Assist skill | 12.6907 (94.7583 less assistskills) | 107.449 (94.7583 more assistskills) |
History | ||
Kills | 2709 (21503 less kills) | 24212 (21503 more kills) |
Deaths | 2945 (21178 less deaths) | 24123 (21178 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (3 less winstreaks) | 29 (3 more winstreaks) |
Losestreak | -16 (9 more losestreaks) | -25 (9 less losestreaks) |
Experience | ||
Connections | 217 (485 less connections) | 702 (485 more connections) |
Rounds | 237 (935 less rounds) | 1172 (935 more rounds) |
You can also compare N_07 wildcase.com csgobounty.com to: |
---|
sMv|Sg.Firaz |
Shunt|Z |
BAAP |
BApple |
sMv|Rajput_boy |
Han |
PewPewPewV10 |
noobest |
CSGOJunkie |
Tassassin |
sMv|Agent_007(M.M) |
sMv|Mr. Nobody |
sMv|ameer |
quantum |
MERA_BAAP |
sMv|xWz|Hero_08 |
G0LD |
sMv|Boss ShinChan |