N_07 wildcase.com csgobounty.com 1,99 | sMv|san 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 862 | 997 |
Ratio | 0.92 | 1.15 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 37.29% | 62.71% |
Skill gain when winning next confrontation | +2.51 | +1.49 |
Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
TeamKills | 83 (478 less teamkills) | 561 (478 more teamkills) |
Assists | 26 (258 less assists) | 284 (258 more assists) |
Assist skill | 12.6907 (135.9303 less assistskills) | 148.621 (135.9303 more assistskills) |
History | ||
Kills | 2709 (18554 less kills) | 21263 (18554 more kills) |
Deaths | 2945 (15572 less deaths) | 18517 (15572 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (9 less winstreaks) | 35 (9 more winstreaks) |
Losestreak | -16 (13 more losestreaks) | -29 (13 less losestreaks) |
Experience | ||
Connections | 217 (61 less connections) | 278 (61 more connections) |
Rounds | 237 (383 less rounds) | 620 (383 more rounds) |
You can also compare N_07 wildcase.com csgobounty.com to: |
---|
THUNDER BEAST |
Slash |
Bob Stone |
[CENT]Meow :) |
ankuras143 |
sMv|Prish |
sMv|Agent_007(M.M) |
netty |
F u R ! O u s G o d |
sMv|jinU |
A0ne |
sMv|jinu |
sMv|TerrorDELTA |
-$uP- |
RADITZ |
Shunt|Z |
Dila |
Stealth |