N_07 wildcase.com csgobounty.com 1,99 | sMv|deatpool 20,80 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 862 | 925 |
Ratio | 0.92 | 0.70 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 44.00% | 56.00% |
Skill gain when winning next confrontation | +2.24 | +1.76 |
Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
TeamKills | 83 (171 less teamkills) | 254 (171 more teamkills) |
Assists | 26 (98 less assists) | 124 (98 more assists) |
Assist skill | 12.6907 (57.6936 less assistskills) | 70.3843 (57.6936 more assistskills) |
History | ||
Kills | 2709 (3081 less kills) | 5790 (3081 more kills) |
Deaths | 2945 (5377 less deaths) | 8322 (5377 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (8 more winstreaks) | 18 (8 less winstreaks) |
Losestreak | -16 (36 more losestreaks) | -52 (36 less losestreaks) |
Experience | ||
Connections | 217 (174 less connections) | 391 (174 more connections) |
Rounds | 237 (137 less rounds) | 374 (137 more rounds) |
You can also compare N_07 wildcase.com csgobounty.com to: |
---|
REPSOL |
Nithin_batman |
sMv|CURS3M4RK |
LUSIFA |
LFR|ALEXXDRED |
sMv|Hound |
sUp||ScareCrow|| |
Arghya |
sMv|binLaggin |
xWz||japani lauda |
Mason |
aadithegr81 |
H u L k |
DarkGhost |
sMv|#tHeOnE |
Unknown Boy |
xWz||sMv|karn |
sMv|acdc |