N_07 wildcase.com csgobounty.com 1,99 | THE_NOOB 20,80 | |
---|---|---|
Current Facts for 56 confrontations. | ||
Rank | ||
Skill | 862 | 1.114 |
Ratio | 0.92 | 1.73 |
Competing in | Bootcamp League | Major League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 27.54% | 72.46% |
Skill gain when winning next confrontation | +2.90 | +1.10 |
Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
TeamKills | 83 (1542 less teamkills) | 1625 (1542 more teamkills) |
Assists | 26 (311 less assists) | 337 (311 more assists) |
Assist skill | 12.6907 (136.2113 less assistskills) | 148.902 (136.2113 more assistskills) |
History | ||
Kills | 2709 (61778 less kills) | 64487 (61778 more kills) |
Deaths | 2945 (34235 less deaths) | 37180 (34235 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (19 less winstreaks) | 45 (19 more winstreaks) |
Losestreak | -16 (1 less losestreaks) | -15 (1 more losestreaks) |
Experience | ||
Connections | 217 (594 less connections) | 811 (594 more connections) |
Rounds | 237 (1779 less rounds) | 2016 (1779 more rounds) |
You can also compare N_07 wildcase.com csgobounty.com to: |
---|
vivkumar90 |
sMv|ACP |
sMv|Boss ShinChan |
sMv|HKing25 |
2nd Basher |
Arghya |
sMv|Are | Yatin |
FATCAT |
sMv|Shivam |
sMv|deatpool |
SDP |
LUSIFA |
PewPewPewV10 |
sMv|{#Pro#}Jetha |
Sayanide |
Zyrus |
Dante |
myst |