Doodlesnoop 1,99 | Unknown Boy 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 882 | 1.320 |
Ratio | 0.20 | 2.07 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 15.69% | 84.31% |
Skill gain when winning next confrontation | +3.37 | +0.63 |
Skill loss when losing next confrontation | -0.63 | -3.37 |
Teamplay | ||
TeamKills | 0 (1697 less teamkills) | 1697 (1697 more teamkills) |
Assists | 0 (878 less assists) | 878 (878 more assists) |
Assist skill | 0 (326.306 less assistskills) | 326.306 (326.306 more assistskills) |
History | ||
Kills | 4 (95561 less kills) | 95565 (95561 more kills) |
Deaths | 20 (46188 less deaths) | 46208 (46188 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (69 less winstreaks) | 71 (69 more winstreaks) |
Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
Connections | 1 (1268 less connections) | 1269 (1268 more connections) |
Rounds | 0 (2702 less rounds) | 2702 (2702 more rounds) |
You can also compare Doodlesnoop to: |
---|
Don |
Unknown Boy |
myst |
2nd sMv|TT[xMJx] |
Nilendra |
CanDy |
sMv|jinu |
xWz||noheadstnosound |