Doodlesnoop 1,99 | Nilendra 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 882 | 693 |
Ratio | 0.20 | 0.38 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 67.32% | 32.68% |
Skill gain when winning next confrontation | +1.31 | +2.69 |
Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
TeamKills | 0 (30 less teamkills) | 30 (30 more teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (5.07208 less assistskills) | 5.07208 (5.07208 more assistskills) |
History | ||
Kills | 4 (772 less kills) | 776 (772 more kills) |
Deaths | 20 (2046 less deaths) | 2066 (2046 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
Losestreak | -8 (23 more losestreaks) | -31 (23 less losestreaks) |
Experience | ||
Connections | 1 (89 less connections) | 90 (89 more connections) |
Rounds | 0 (96 less rounds) | 96 (96 more rounds) |
You can also compare Doodlesnoop to: |
---|
xWz||noheadstnosound |
CanDy |
2nd sMv|TT[xMJx] |
Don |
myst |
Unknown Boy |
Nilendra |
sMv|jinu |