[TeY].Gi 1,99 | StorM 1,99 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 1.065 | 823 |
Ratio | 2.19 | 0.92 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 82% | 18% |
Your Chances | ||
Probability to win next confrontation | 71.73% | 28.27% |
Skill gain when winning next confrontation | +1.13 | +2.87 |
Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
TeamKills | 5 (1 less teamkills) | 6 (1 more teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 0.0237849 (3.2557351 less assistskills) | 3.27952 (3.2557351 more assistskills) |
History | ||
Kills | 256 (19 less kills) | 275 (19 more kills) |
Deaths | 117 (182 less deaths) | 299 (182 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (4 less winstreaks) | 25 (4 more winstreaks) |
Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
Connections | 4 (8 less connections) | 12 (8 more connections) |
Rounds | 9 (13 less rounds) | 22 (13 more rounds) |
You can also compare [TeY].Gi to: |
---|
sMv|Cptn|Macho |
sUp||ScareCrow|| |
Spitfireftw |
sMv|Core_2 |
HCl |
Au Rider99 |
StorM |
sMv|ADZ |
avd |
Censored |
sMv|san |
PUTIN S-500 |
sMv|Agent_007(M.M) |