[TeY].Gi 1,99 | sUp||ScareCrow|| 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.065 | 1.073 |
Ratio | 2.19 | 1.07 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 49.24% | 50.76% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 5 (769 less teamkills) | 774 (769 more teamkills) |
Assists | 1 (181 less assists) | 182 (181 more assists) |
Assist skill | 0.0237849 (116.4732151 less assistskills) | 116.497 (116.4732151 more assistskills) |
History | ||
Kills | 256 (33839 less kills) | 34095 (33839 more kills) |
Deaths | 117 (31897 less deaths) | 32014 (31897 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (20 less winstreaks) | 41 (20 more winstreaks) |
Losestreak | -5 (15 more losestreaks) | -20 (15 less losestreaks) |
Experience | ||
Connections | 4 (1153 less connections) | 1157 (1153 more connections) |
Rounds | 9 (1866 less rounds) | 1875 (1866 more rounds) |
You can also compare [TeY].Gi to: |
---|
sMv|ADZ |
sMv|Core_2 |
sMv|san |
sUp||ScareCrow|| |
Au Rider99 |
sMv|Agent_007(M.M) |
avd |
sMv|Cptn|Macho |
Spitfireftw |
HCl |
StorM |
Censored |
PUTIN S-500 |