sMv| | AVG 193 1,99 | |OG|Joseph 2,98 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 758 | 1.014 |
| Ratio | 1.57 | 1.50 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 27.25% | 72.75% |
| Skill gain when winning next confrontation | +2.91 | +1.09 |
| Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
| TeamKills | 18 (182 less teamkills) | 200 (182 more teamkills) |
| Assists | 1 (80 less assists) | 81 (80 more assists) |
| Assist skill | 0.889382 (29.579518 less assistskills) | 30.4689 (29.579518 more assistskills) |
History | ||
| Kills | 900 (7574 less kills) | 8474 (7574 more kills) |
| Deaths | 572 (5087 less deaths) | 5659 (5087 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (13 less winstreaks) | 36 (13 more winstreaks) |
| Losestreak | -9 (9 more losestreaks) | -18 (9 less losestreaks) |
Experience | ||
| Connections | 13 (153 less connections) | 166 (153 more connections) |
| Rounds | 26 (330 less rounds) | 356 (330 more rounds) |
| You can also compare sMv| | AVG 193 to: |
|---|
| $KULL |
| Grey |
| Smaug |
| Prof. Derange |
| sMv|Esthapan Yako |
| sMv|sherbet lenge |
| killu |
| DM|D'Max |
| |OG|Joseph |
| RED |
| wings |
| sMv|adlib |
| EDW|Cap Price |
| CriFy |
| Archer |
| GuNsHoT |
| CID_4_RV |
| Am-Alfa |