sMv| | AVG 193 1,99 | NiloyFTW 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 758 | 809 |
| Ratio | 1.57 | 1.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 45.05% | 54.95% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 18 (6 less teamkills) | 24 (6 more teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 0.889382 (0.695687 more assistskills) | 0.193695 (0.695687 less assistskills) |
History | ||
| Kills | 900 (284 more kills) | 616 (284 less kills) |
| Deaths | 572 (71 more deaths) | 501 (71 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (11 more winstreaks) | 12 (11 less winstreaks) |
| Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
| Connections | 13 (28 less connections) | 41 (28 more connections) |
| Rounds | 26 (20 less rounds) | 46 (20 more rounds) |
| You can also compare sMv| | AVG 193 to: |
|---|
| sMv|Esthapan Yako |
| |DoW|Echo-5 |
| sMv|INDIAN |
| Prof. Derange |
| Am-Alfa |
| teki9 |
| CID_4_RV |
| GuNsHoT |
| CID_8_AK |
| |OG|Joseph |
| Iitachi |
| Smaug |
| krnrock |
| ZZup |
| |DoW|Hari |
| Archer |
| RED |
| sMv|RKRABBIT |