ramZzy 1,99 | xWz||dr.ViBe - 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 810 | 797 |
Ratio | 0.77 | 0.90 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 51.17% | 48.83% |
Skill gain when winning next confrontation | +1.95 | +2.05 |
Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
TeamKills | 3 (85 less teamkills) | 88 (85 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.122059 less assistskills) | 0.122059 (0.122059 more assistskills) |
History | ||
Kills | 113 (2514 less kills) | 2627 (2514 more kills) |
Deaths | 146 (2764 less deaths) | 2910 (2764 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -11 (35 more losestreaks) | -46 (35 less losestreaks) |
Experience | ||
Connections | 20 (212 less connections) | 232 (212 more connections) |
Rounds | 15 (241 less rounds) | 256 (241 more rounds) |
You can also compare ramZzy to: |
---|
xWz||dr.ViBe - |
|FROST |
LineX $pEEd |
sMv|xWz||[ZF] Wazz |
Chunnu |
sMv|jinU |