ramZzy 1,99 | LineX $pEEd 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 810 | 1.035 |
Ratio | 0.77 | 1.67 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 29.63% | 70.37% |
Skill gain when winning next confrontation | +2.81 | +1.19 |
Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
TeamKills | 3 (300 less teamkills) | 303 (300 more teamkills) |
Assists | 0 (81 less assists) | 81 (81 more assists) |
Assist skill | 0 (43.3988 less assistskills) | 43.3988 (43.3988 more assistskills) |
History | ||
Kills | 113 (10239 less kills) | 10352 (10239 more kills) |
Deaths | 146 (6051 less deaths) | 6197 (6051 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (41 less winstreaks) | 47 (41 more winstreaks) |
Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
Connections | 20 (514 less connections) | 534 (514 more connections) |
Rounds | 15 (552 less rounds) | 567 (552 more rounds) |
You can also compare ramZzy to: |
---|
sMv|jinU |
sMv|xWz||[ZF] Wazz |
|FROST |
LineX $pEEd |
xWz||dr.ViBe - |
Chunnu |