sMv|Pikachuuuu 1,99 | Ragnar 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 888 | 1.143 |
| Ratio | 0.57 | 2.40 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.29% | 72.71% |
| Skill gain when winning next confrontation | +2.91 | +1.09 |
| Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
| TeamKills | 0 (1674 less teamkills) | 1674 (1674 more teamkills) |
| Assists | 0 (207 less assists) | 207 (207 more assists) |
| Assist skill | 0 (79.1691 less assistskills) | 79.1691 (79.1691 more assistskills) |
History | ||
| Kills | 44 (46833 less kills) | 46877 (46833 more kills) |
| Deaths | 77 (19489 less deaths) | 19566 (19489 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (65 less winstreaks) | 69 (65 more winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 14 (735 less connections) | 749 (735 more connections) |
| Rounds | 8 (1275 less rounds) | 1283 (1275 more rounds) |
| You can also compare sMv|Pikachuuuu to: |
|---|
| GIGILOCKS |
| light_buzz |
| sMv|ACP |
| sMv|TerrorDELTA |
| BATMAN84 |
| ARPIT |
| sMv|Rusty |
| sMv|ASSASSIN#3 |
| Dark_phoenix |
| Stexz :) |
| Iemon |
| Ragnar |
| Riskyboi-Jr |
| sMv|Arrow |