sMv|Pikachuuuu 1,99 | sMv|Arrow 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 888 | 1.136 |
| Ratio | 0.57 | 1.30 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.80% | 72.20% |
| Skill gain when winning next confrontation | +2.89 | +1.11 |
| Skill loss when losing next confrontation | -1.11 | -2.89 |
Teamplay | ||
| TeamKills | 0 (36 less teamkills) | 36 (36 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (8.18811 less assistskills) | 8.18811 (8.18811 more assistskills) |
History | ||
| Kills | 44 (1952 less kills) | 1996 (1952 more kills) |
| Deaths | 77 (1461 less deaths) | 1538 (1461 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (25 less winstreaks) | 29 (25 more winstreaks) |
| Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
| Connections | 14 (1083 less connections) | 1097 (1083 more connections) |
| Rounds | 8 (50 less rounds) | 58 (50 more rounds) |
| You can also compare sMv|Pikachuuuu to: |
|---|
| sMv|TerrorDELTA |
| sMv|ACP |
| BATMAN84 |
| Riskyboi-Jr |
| sMv|Arrow |
| Stexz :) |
| sMv|ASSASSIN#3 |
| GIGILOCKS |
| Dark_phoenix |
| light_buzz |
| Ragnar |
| ARPIT |
| Iemon |
| sMv|Rusty |