Robbie 1,99 | Deadpool 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 711 | 822 |
Ratio | 1.11 | 1.88 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 39.50% | 60.50% |
Skill gain when winning next confrontation | +2.42 | +1.58 |
Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
TeamKills | 0 (11 less teamkills) | 11 (11 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 90 (190 less kills) | 280 (190 more kills) |
Deaths | 81 (68 less deaths) | 149 (68 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (1 less winstreaks) | 9 (1 more winstreaks) |
Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
Connections | 2 (2 less connections) | 4 (2 more connections) |
Rounds | 4 (1 less rounds) | 5 (1 more rounds) |
You can also compare Robbie to: |
---|
|OG|Joseph |
[EW] | SaTaN! |
khatriviral04 |
Deadpool |
Player |