Robbie 1,99 | khatriviral04 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 711 | 822 |
| Ratio | 1.11 | 0.71 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 39.48% | 60.52% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 0 (30 less teamkills) | 30 (30 more teamkills) |
| Assists | 0 (8 less assists) | 8 (8 more assists) |
| Assist skill | 0 (3.99158 less assistskills) | 3.99158 (3.99158 more assistskills) |
History | ||
| Kills | 90 (1527 less kills) | 1617 (1527 more kills) |
| Deaths | 81 (2183 less deaths) | 2264 (2183 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (10 less winstreaks) | 18 (10 more winstreaks) |
| Losestreak | -7 (21 more losestreaks) | -28 (21 less losestreaks) |
Experience | ||
| Connections | 2 (104 less connections) | 106 (104 more connections) |
| Rounds | 4 (116 less rounds) | 120 (116 more rounds) |
| You can also compare Robbie to: |
|---|
| khatriviral04 |
| Deadpool |
| [EW] | SaTaN! |
| Player |
| |OG|Joseph |