vishanththedragon 1,99 | sMv|C-12 60,40 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 634 | 953 |
Ratio | 0.41 | 1.47 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 22.69% | 77.31% |
Skill gain when winning next confrontation | +3.09 | +0.91 |
Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
TeamKills | 12 (1743 less teamkills) | 1755 (1743 more teamkills) |
Assists | 0 (699 less assists) | 699 (699 more assists) |
Assist skill | 0 (327.856 less assistskills) | 327.856 (327.856 more assistskills) |
History | ||
Kills | 325 (67423 less kills) | 67748 (67423 more kills) |
Deaths | 796 (45356 less deaths) | 46152 (45356 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (42 less winstreaks) | 49 (42 more winstreaks) |
Losestreak | -16 (2 more losestreaks) | -18 (2 less losestreaks) |
Experience | ||
Connections | 51 (1187 less connections) | 1238 (1187 more connections) |
Rounds | 40 (2375 less rounds) | 2415 (2375 more rounds) |
You can also compare vishanththedragon to: |
---|
Venom |
sMv|wYv|#Singh |
myst |
Tassassin |
Motta-Boss |
nightmare |
1 |
sMv|fu man |
PewPewPewV10 |
AR|RDX |
arjun saraswat |
CanDy |
xxXLR8xx |
sMv|C-12 |
SATYAKI |
Y2KGurkha |
sUp||ScareCrow|| |
lordincredible0 |