vishanththedragon 1,99 | Venom 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 634 | 915 |
Ratio | 0.41 | 1.00 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 25.39% | 74.61% |
Skill gain when winning next confrontation | +2.98 | +1.02 |
Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
TeamKills | 12 (96 less teamkills) | 108 (96 more teamkills) |
Assists | 0 (46 less assists) | 46 (46 more assists) |
Assist skill | 0 (19.4589 less assistskills) | 19.4589 (19.4589 more assistskills) |
History | ||
Kills | 325 (3264 less kills) | 3589 (3264 more kills) |
Deaths | 796 (2794 less deaths) | 3590 (2794 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
Losestreak | -16 (3 less losestreaks) | -13 (3 more losestreaks) |
Experience | ||
Connections | 51 (28 less connections) | 79 (28 more connections) |
Rounds | 40 (105 less rounds) | 145 (105 more rounds) |
You can also compare vishanththedragon to: |
---|
C(X)_THARINDU |
sMv|MAVERICK |
sMv|Boss ShinChan |
B4B4J1 |
HCl |
hydrocarbon |
sMv|fu man |
r-a-d-h-e |
E=mc2 |
KattaTharippu |
iiA7HMED |
sMv|ani |
mod4 |
PewPewPewV10 |
AR|RDX |
sMv|Arrow |
CharlieBrown |
vrks32 |