Mega Rayquaza 1,99 | dark.k 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 944 | 1.081 |
Ratio | 0.53 | 1.62 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 37.14% | 62.86% |
Skill gain when winning next confrontation | +2.51 | +1.49 |
Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
TeamKills | 0 (306 less teamkills) | 306 (306 more teamkills) |
Assists | 0 (135 less assists) | 135 (135 more assists) |
Assist skill | 0 (69.8938 less assistskills) | 69.8938 (69.8938 more assistskills) |
History | ||
Kills | 8 (9702 less kills) | 9710 (9702 more kills) |
Deaths | 15 (5988 less deaths) | 6003 (5988 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (41 less winstreaks) | 44 (41 more winstreaks) |
Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
Connections | 7 (113 less connections) | 120 (113 more connections) |
Rounds | 2 (295 less rounds) | 297 (295 more rounds) |
You can also compare Mega Rayquaza to: |
---|
Chromeleader911 |
rahulrawat_2 |
sMv|Chunnu |
dark.k |
sMv|xWz|DOT |
SECOND |
Han |
sMv|HeadRusH |
sMv|Hound |
grezgreza |
sMv|AR|RDX |
sMv|Crank |