Mega Rayquaza 1,99 | sMv|Hound 80,20 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 944 | 1.194 |
Ratio | 0.53 | 1.96 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 27.68% | 72.32% |
Skill gain when winning next confrontation | +2.89 | +1.11 |
Skill loss when losing next confrontation | -1.11 | -2.89 |
Teamplay | ||
TeamKills | 0 (187 less teamkills) | 187 (187 more teamkills) |
Assists | 0 (50 less assists) | 50 (50 more assists) |
Assist skill | 0 (19.9712 less assistskills) | 19.9712 (19.9712 more assistskills) |
History | ||
Kills | 8 (7272 less kills) | 7280 (7272 more kills) |
Deaths | 15 (3706 less deaths) | 3721 (3706 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (36 less winstreaks) | 39 (36 more winstreaks) |
Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
Connections | 7 (1758 less connections) | 1765 (1758 more connections) |
Rounds | 2 (275 less rounds) | 277 (275 more rounds) |
You can also compare Mega Rayquaza to: |
---|
dark.k |
Chromeleader911 |
SECOND |
sMv|Chunnu |
Han |
sMv|AR|RDX |
rahulrawat_2 |
sMv|HeadRusH |
sMv|xWz|DOT |
sMv|Hound |
grezgreza |
sMv|Crank |