Bulr@2.0 1,99 | sMv|vaibhav 40,60 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 918 | 1.209 |
Ratio | 2.74 | 1.47 |
Competing in | Not Qualified | Major League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 24.64% | 75.36% |
Skill gain when winning next confrontation | +3.01 | +0.99 |
Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
TeamKills | 17 (841 less teamkills) | 858 (841 more teamkills) |
Assists | 9 (797 less assists) | 806 (797 more assists) |
Assist skill | 2.24453 (339.15647 less assistskills) | 341.401 (339.15647 more assistskills) |
History | ||
Kills | 1119 (33754 less kills) | 34873 (33754 more kills) |
Deaths | 409 (23308 less deaths) | 23717 (23308 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 37 (1 less winstreaks) | 38 (1 more winstreaks) |
Losestreak | -6 (17 more losestreaks) | -23 (17 less losestreaks) |
Experience | ||
Connections | 3 (716 less connections) | 719 (716 more connections) |
Rounds | 17 (1014 less rounds) | 1031 (1014 more rounds) |
You can also compare Bulr@2.0 to: |
---|
CID_1_?? |
|DoW|Killer__DG |
sMv|vaibhav |
[red]lorenzo |
XRazer |
sMv|Xx-BD_KILLER-xX |
GuNsHoT |
32 |
Endeavour |
Deadpool |
!help |
sMv|ryzt |
Ice |