Bulr@2.0 1,99 | |DoW|Killer__DG 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 918 | 775 |
Ratio | 2.74 | 0.54 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 63.37% | 36.63% |
Skill gain when winning next confrontation | +1.47 | +2.53 |
Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
TeamKills | 17 (4 more teamkills) | 13 (4 less teamkills) |
Assists | 9 (0 more assists) | 9 (0 less assists) |
Assist skill | 2.24453 (12.30727 less assistskills) | 14.5518 (12.30727 more assistskills) |
History | ||
Kills | 1119 (462 more kills) | 657 (462 less kills) |
Deaths | 409 (815 less deaths) | 1224 (815 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 37 (30 more winstreaks) | 7 (30 less winstreaks) |
Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
Connections | 3 (32 less connections) | 35 (32 more connections) |
Rounds | 17 (36 less rounds) | 53 (36 more rounds) |
You can also compare Bulr@2.0 to: |
---|
sMv|Xx-BD_KILLER-xX |
sMv|vaibhav |
sMv|ryzt |
Deadpool |
CID_1_?? |
32 |
XRazer |
[red]lorenzo |
Endeavour |
GuNsHoT |
Ice |
|DoW|Killer__DG |
!help |