dronzer 1,99 | sMv|TracKITDowN 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 890 | 947 |
Ratio | 0.52 | 0.81 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 44.58% | 55.42% |
Skill gain when winning next confrontation | +2.22 | +1.78 |
Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
TeamKills | 2 (1190 less teamkills) | 1192 (1190 more teamkills) |
Assists | 0 (349 less assists) | 349 (349 more assists) |
Assist skill | 0 (211.222 less assistskills) | 211.222 (211.222 more assistskills) |
History | ||
Kills | 37 (34116 less kills) | 34153 (34116 more kills) |
Deaths | 71 (41909 less deaths) | 41980 (41909 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (20 less winstreaks) | 23 (20 more winstreaks) |
Losestreak | -15 (6 more losestreaks) | -21 (6 less losestreaks) |
Experience | ||
Connections | 13 (1336 less connections) | 1349 (1336 more connections) |
Rounds | 8 (1842 less rounds) | 1850 (1842 more rounds) |
You can also compare dronzer to: |
---|
sMv|curt.cfg |
saap ka bacha |
sMv|Diracc |
BAZINGA ! |
WishIHadAFridge |
A|ch3m!$t |
sMv|ROCKJIJI |
sMv|TracKITDowN |
CID_10_om |
AR|CAPSLOCK |