dronzer 1,99 | CID_10_om 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 890 | 780 |
Ratio | 0.52 | 0.57 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 60.39% | 39.61% |
Skill gain when winning next confrontation | +1.58 | +2.42 |
Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 37 (21 less kills) | 58 (21 more kills) |
Deaths | 71 (31 less deaths) | 102 (31 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
Losestreak | -15 (3 less losestreaks) | -12 (3 more losestreaks) |
Experience | ||
Connections | 13 (0 more connections) | 13 (0 less connections) |
Rounds | 8 (2 less rounds) | 10 (2 more rounds) |
You can also compare dronzer to: |
---|
sMv|TracKITDowN |
sMv|Diracc |
CID_10_om |
BAZINGA ! |
AR|CAPSLOCK |
WishIHadAFridge |
saap ka bacha |
A|ch3m!$t |
sMv|curt.cfg |
sMv|ROCKJIJI |