sMv|NOisy BO 1,99 | Osama 2,98 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.013 | 692 |
| Ratio | 1.16 | 1.50 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 77.42% | 22.58% |
| Skill gain when winning next confrontation | +0.90 | +3.10 |
| Skill loss when losing next confrontation | -3.10 | -0.90 |
Teamplay | ||
| TeamKills | 0 (105 less teamkills) | 105 (105 more teamkills) |
| Assists | 0 (40 less assists) | 40 (40 more assists) |
| Assist skill | 0 (14.9942 less assistskills) | 14.9942 (14.9942 more assistskills) |
History | ||
| Kills | 36 (3849 less kills) | 3885 (3849 more kills) |
| Deaths | 31 (2561 less deaths) | 2592 (2561 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (34 less winstreaks) | 39 (34 more winstreaks) |
| Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
| Connections | 6 (48 less connections) | 54 (48 more connections) |
| Rounds | 8 (110 less rounds) | 118 (110 more rounds) |
| You can also compare sMv|NOisy BO to: |
|---|
| sMv|Hound |
| |DoW|ghost |
| sMv|sucks |
| DM|D'Max |
| Pax | Aurora |
| sMv|Hippyondrugs |
| sMv|Donald_Trump |
| Osama |