sMv|NOisy BO 1,99 | sMv|sucks 20,80 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.013 | 1.247 |
| Ratio | 1.16 | 2.28 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 28.97% | 71.03% |
| Skill gain when winning next confrontation | +2.84 | +1.16 |
| Skill loss when losing next confrontation | -1.16 | -2.84 |
Teamplay | ||
| TeamKills | 0 (150 less teamkills) | 150 (150 more teamkills) |
| Assists | 0 (82 less assists) | 82 (82 more assists) |
| Assist skill | 0 (43.7498 less assistskills) | 43.7498 (43.7498 more assistskills) |
History | ||
| Kills | 36 (6184 less kills) | 6220 (6184 more kills) |
| Deaths | 31 (2697 less deaths) | 2728 (2697 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (31 less winstreaks) | 36 (31 more winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 6 (918 less connections) | 924 (918 more connections) |
| Rounds | 8 (164 less rounds) | 172 (164 more rounds) |
| You can also compare sMv|NOisy BO to: |
|---|
| sMv|sucks |
| sMv|Hound |
| DM|D'Max |
| sMv|Donald_Trump |
| sMv|Hippyondrugs |
| Pax | Aurora |
| Osama |
| |DoW|ghost |