ADC[RDX] 1,99 | sMv|acdc 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 936 | 1.217 |
Ratio | 0.75 | 2.03 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 25.32% | 74.68% |
Skill gain when winning next confrontation | +2.99 | +1.01 |
Skill loss when losing next confrontation | -1.01 | -2.99 |
Teamplay | ||
TeamKills | 0 (524 less teamkills) | 524 (524 more teamkills) |
Assists | 2 (67 less assists) | 69 (67 more assists) |
Assist skill | 6.57605 (20.26895 less assistskills) | 26.845 (20.26895 more assistskills) |
History | ||
Kills | 15 (23089 less kills) | 23104 (23089 more kills) |
Deaths | 20 (11348 less deaths) | 11368 (11348 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (52 less winstreaks) | 55 (52 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 4 (517 less connections) | 521 (517 more connections) |
Rounds | 1 (938 less rounds) | 939 (938 more rounds) |
You can also compare ADC[RDX] to: |
---|
sMv|sucks |
sMv|DARK |
sMv|acdc |
A$tatine |
sMv|Viper!!! |
sMv|DRAGO |
DM|D'Max |
sMv|shishirtripathi179 |