ADC[RDX] 1,99 | DM|D'Max 2,98 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 936 | 1.084 |
Ratio | 0.75 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 36.16% | 63.84% |
Skill gain when winning next confrontation | +2.55 | +1.45 |
Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
TeamKills | 0 (2299 less teamkills) | 2299 (2299 more teamkills) |
Assists | 2 (473 less assists) | 475 (473 more assists) |
Assist skill | 6.57605 (175.89095 less assistskills) | 182.467 (175.89095 more assistskills) |
History | ||
Kills | 15 (96833 less kills) | 96848 (96833 more kills) |
Deaths | 20 (57165 less deaths) | 57185 (57165 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (43 less winstreaks) | 46 (43 more winstreaks) |
Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
Connections | 4 (862 less connections) | 866 (862 more connections) |
Rounds | 1 (2300 less rounds) | 2301 (2300 more rounds) |
You can also compare ADC[RDX] to: |
---|
DM|D'Max |
sMv|sucks |
A$tatine |
sMv|DRAGO |
sMv|Viper!!! |
sMv|acdc |
sMv|shishirtripathi179 |
sMv|DARK |