Scroid 1,99 | sMv|TITAN LM10 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 971 | 1.232 |
| Ratio | 0.64 | 1.39 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 26.92% | 73.08% |
| Skill gain when winning next confrontation | +2.92 | +1.08 |
| Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
| TeamKills | 1 (289 less teamkills) | 290 (289 more teamkills) |
| Assists | 1 (387 less assists) | 388 (387 more assists) |
| Assist skill | 0.169912 (243.604088 less assistskills) | 243.774 (243.604088 more assistskills) |
History | ||
| Kills | 9 (7225 less kills) | 7234 (7225 more kills) |
| Deaths | 14 (5189 less deaths) | 5203 (5189 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 6 (469 less connections) | 475 (469 more connections) |
| Rounds | 26 (5708 less rounds) | 5734 (5708 more rounds) |
| You can also compare Scroid to: |
|---|
| EmiZ<3qLi |
| sMv|TITAN LM10 |
| sMv|H2k Boss |
| MARIO |
| Smitty |
| sMv|haha |
| nsilva456 |
| [T]oYoT[A] |
| sMv|XOXO |