GrimGaming 1,99 | sMv|||aG 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 927 | 1.079 |
Ratio | 0.86 | 0.68 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 35.77% | 64.23% |
Skill gain when winning next confrontation | +2.57 | +1.43 |
Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
TeamKills | 0 (79 less teamkills) | 79 (79 more teamkills) |
Assists | 1 (149 less assists) | 150 (149 more assists) |
Assist skill | 0.166875 (155.535125 less assistskills) | 155.702 (155.535125 more assistskills) |
History | ||
Kills | 18 (1908 less kills) | 1926 (1908 more kills) |
Deaths | 21 (2806 less deaths) | 2827 (2806 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
Connections | 15 (136 less connections) | 151 (136 more connections) |
Rounds | 68 (2813 less rounds) | 2881 (2813 more rounds) |
You can also compare GrimGaming to: |
---|
sMv| |Kin |
sMv|spartus1234 |
La Baguette |
sMv|||aG |
BabyRageLic |
sMv|POSEIDON |
sMv|5hadow |
sMv|UL|J!VE |
Red Hood |
GetLifted. |