harambe died for my one taps 1,99 | skeppy 2,98 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.064 | 1.320 |
Ratio | 1.11 | 2.27 |
Competing in | Not Qualified | Premier League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 27.19% | 72.81% |
Skill gain when winning next confrontation | +2.91 | +1.09 |
Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
TeamKills | 1 (125 less teamkills) | 126 (125 more teamkills) |
Assists | 0 (173 less assists) | 173 (173 more assists) |
Assist skill | 0 (66.8064 less assistskills) | 66.8064 (66.8064 more assistskills) |
History | ||
Kills | 31 (4944 less kills) | 4975 (4944 more kills) |
Deaths | 28 (2163 less deaths) | 2191 (2163 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (22 less winstreaks) | 30 (22 more winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 4 (233 less connections) | 237 (233 more connections) |
Rounds | 18 (2978 less rounds) | 2996 (2978 more rounds) |
You can also compare harambe died for my one taps to: |
---|
rukkz |
ZzZzZ |
sMv|POSEIDON |
|t3N|PRASA_KG |
Fire Fist |
sMv|BCBaba |
sMv|Monster |
skeppy |
sMv|Reaps |
rEALY ? |
sMv|DilA |
sMv|TITAN LM10 |
JustinBieber |