|S!RA|McSalad 1,99 | sMv|manasij 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.048 | 1.210 |
| Ratio | 1.75 | 1.36 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 34.94% | 65.06% |
| Skill gain when winning next confrontation | +2.60 | +1.40 |
| Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
| TeamKills | 0 (142 less teamkills) | 142 (142 more teamkills) |
| Assists | 0 (136 less assists) | 136 (136 more assists) |
| Assist skill | 0 (92.7234 less assistskills) | 92.7234 (92.7234 more assistskills) |
History | ||
| Kills | 14 (2907 less kills) | 2921 (2907 more kills) |
| Deaths | 8 (2136 less deaths) | 2144 (2136 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (8 less winstreaks) | 14 (8 more winstreaks) |
| Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
| Connections | 9 (80 less connections) | 89 (80 more connections) |
| Rounds | 5 (2236 less rounds) | 2241 (2236 more rounds) |
| You can also compare |S!RA|McSalad to: |
|---|
| sMv|POSEIDON |
| BabyRageLic |
| sMv|$Gaja$Save |
| sMv|manasij |
| sMv|Monster |
| sMv|$Gaja$Tony |
| sMv|strucking-lappy |
| Ir0nhide |