SANDMAN 1,99 | sMv|OneShotOne70 20,80 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.144 | 977 |
| Ratio | 1.50 | 0.77 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 65.48% | 34.52% |
| Skill gain when winning next confrontation | +1.38 | +2.62 |
| Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
| TeamKills | 13 (368 less teamkills) | 381 (368 more teamkills) |
| Assists | 2 (148 less assists) | 150 (148 more assists) |
| Assist skill | 5.64696 (122.91604 less assistskills) | 128.563 (122.91604 more assistskills) |
History | ||
| Kills | 45 (2448 less kills) | 2493 (2448 more kills) |
| Deaths | 30 (3194 less deaths) | 3224 (3194 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (9 less winstreaks) | 16 (9 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 26 (123 less connections) | 149 (123 more connections) |
| Rounds | 82 (6385 less rounds) | 6467 (6385 more rounds) |
| You can also compare SANDMAN to: |
|---|
| sMv|M4ST3R_D |
| Pol Bota |
| Pukmantha |
| MaT!N |
| newB |
| CocoCaneHut |
| RealRren |
| ...David... |
| / EAGLE / |
| pdd |
| SilverBlaze |
| sMv|OneShotOne70 |