Saqlain 1,99 | sokare 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 953 | 930 |
| Ratio | 0.63 | 0.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 52.20% | 47.80% |
| Skill gain when winning next confrontation | +1.91 | +2.09 |
| Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
| TeamKills | 1 (3 less teamkills) | 4 (3 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (8.00153 less assistskills) | 8.00153 (8.00153 more assistskills) |
History | ||
| Kills | 5 (62 less kills) | 67 (62 more kills) |
| Deaths | 8 (74 less deaths) | 82 (74 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -2 (4 more losestreaks) | -6 (4 less losestreaks) |
Experience | ||
| Connections | 5 (0 more connections) | 5 (0 less connections) |
| Rounds | 13 (139 less rounds) | 152 (139 more rounds) |
| You can also compare Saqlain to: |
|---|
| sMv|OneShotOne70 |
| Maduwa |
| sokare |
| pdd |