bajirao 1,99 | sMv|PRODIGY 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 999 | 1.134 |
| Ratio | 0.82 | 1.03 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 37.37% | 62.63% |
| Skill gain when winning next confrontation | +2.51 | +1.49 |
| Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
| TeamKills | 2 (188 less teamkills) | 190 (188 more teamkills) |
| Assists | 2 (272 less assists) | 274 (272 more assists) |
| Assist skill | 8.02514 (183.88386 less assistskills) | 191.909 (183.88386 more assistskills) |
History | ||
| Kills | 23 (3946 less kills) | 3969 (3946 more kills) |
| Deaths | 28 (3820 less deaths) | 3848 (3820 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (10 less winstreaks) | 14 (10 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 19 (182 less connections) | 201 (182 more connections) |
| Rounds | 23 (5239 less rounds) | 5262 (5239 more rounds) |
| You can also compare bajirao to: |
|---|
| Alpha_SR4 |
| Mango Prince |
| sMv|Darth Vader |
| Twister :') |
| Satan |
| sMv|Rupture |
| sMv|PRODIGY |
| bharadwaj |
| sMv|W0LF3Y |
| sMv|M Ross |
| MaZaRi |
| sMv|P#ANtom |
| ghgh |