ScoBy 1,99 | N A T S U 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 922 | 852 |
Ratio | 0.77 | 0.92 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 56.67% | 43.33% |
Skill gain when winning next confrontation | +1.73 | +2.27 |
Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
TeamKills | 7 (4 more teamkills) | 3 (4 less teamkills) |
Assists | 7 (6 more assists) | 1 (6 less assists) |
Assist skill | 10.3207 (4.44931 more assistskills) | 5.87139 (4.44931 less assistskills) |
History | ||
Kills | 58 (1 more kills) | 57 (1 less kills) |
Deaths | 75 (13 more deaths) | 62 (13 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
Connections | 17 (12 more connections) | 5 (12 less connections) |
Rounds | 161 (52 more rounds) | 109 (52 less rounds) |
You can also compare ScoBy to: |
---|
ZhiT |
[AmG]`lightning |
sMv|M4ST3R_D |
K max |
Botek mn |
N A T S U |
Pol Bota |
Skyll |
CrAzY__BoY |
rishabh.chari13 |