sweetHOEM 1,99 | Bidi Power 1,99 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 832 | 980 |
Ratio | 0.83 | 1.14 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 36.13% | 63.87% |
Skill gain when winning next confrontation | +2.55 | +1.45 |
Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
TeamKills | 15 (49 less teamkills) | 64 (49 more teamkills) |
Assists | 3 (9 less assists) | 12 (9 more assists) |
Assist skill | 0.543227 (28.266173 less assistskills) | 28.8094 (28.266173 more assistskills) |
History | ||
Kills | 121 (259 less kills) | 380 (259 more kills) |
Deaths | 146 (188 less deaths) | 334 (188 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 14 (23 less connections) | 37 (23 more connections) |
Rounds | 327 (454 less rounds) | 781 (454 more rounds) |
You can also compare sweetHOEM to: |
---|
Bidi Power |
DanSapada?:gota |
HEG * |
MirroR |
*_-MirRoR-_* |