CrAzY__BoY 1,99 | Bidi Power 1,99 | |
---|---|---|
Current Facts for 163 confrontations. | ||
Rank | ||
Skill | 911 | 980 |
Ratio | 0.76 | 1.14 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 34% | 66% |
Your Chances | ||
Probability to win next confrontation | 43.40% | 56.60% |
Skill gain when winning next confrontation | +2.26 | +1.74 |
Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
TeamKills | 24 (40 less teamkills) | 64 (40 more teamkills) |
Assists | 12 (0 more assists) | 12 (0 less assists) |
Assist skill | 16.3533 (12.4561 less assistskills) | 28.8094 (12.4561 more assistskills) |
History | ||
Kills | 201 (179 less kills) | 380 (179 more kills) |
Deaths | 266 (68 less deaths) | 334 (68 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 20 (17 less connections) | 37 (17 more connections) |
Rounds | 511 (270 less rounds) | 781 (270 more rounds) |
You can also compare CrAzY__BoY to: |
---|
Bidi Power |
N A T S U |
...David... |
Botek mn |
Pol Bota |
sMv|M4ST3R_D |
zcxv |
ScoBy |
p 90 |
sMv|FlAsH |
sMv|OneShotOne70 |