G_Play 1,99 | Sova 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 828 | 1.121 |
Ratio | 0.55 | 1.27 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 24.48% | 75.52% |
Skill gain when winning next confrontation | +3.02 | +0.98 |
Skill loss when losing next confrontation | -0.98 | -3.02 |
Teamplay | ||
TeamKills | 0 (16 less teamkills) | 16 (16 more teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (9.803 less assistskills) | 9.803 (9.803 more assistskills) |
History | ||
Kills | 17 (126 less kills) | 143 (126 more kills) |
Deaths | 31 (82 less deaths) | 113 (82 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
Connections | 2 (27 less connections) | 29 (27 more connections) |
Rounds | 40 (209 less rounds) | 249 (209 more rounds) |
You can also compare G_Play to: |
---|
Sova |