email 1,99 | D:D:D:D:D:D:D 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 998 | 1.022 |
Ratio | 0.50 | 0.60 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 47.63% | 52.37% |
Skill gain when winning next confrontation | +2.09 | +1.91 |
Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
TeamKills | 0 (341 less teamkills) | 341 (341 more teamkills) |
Assists | 0 (233 less assists) | 233 (233 more assists) |
Assist skill | 0 (261.218 less assistskills) | 261.218 (261.218 more assistskills) |
History | ||
Kills | 2 (2402 less kills) | 2404 (2402 more kills) |
Deaths | 4 (4013 less deaths) | 4017 (4013 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 5 (568 less connections) | 573 (568 more connections) |
Rounds | 11 (6324 less rounds) | 6335 (6324 more rounds) |
You can also compare email to: |
---|
D:D:D:D:D:D:D |