MrEnderCreamy 1,99 | Demon 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.249 | 1.187 |
Ratio | 1.75 | 1.07 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 55.93% | 44.07% |
Skill gain when winning next confrontation | +1.76 | +2.24 |
Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
TeamKills | 2 (63 less teamkills) | 65 (63 more teamkills) |
Assists | 0 (29 less assists) | 29 (29 more assists) |
Assist skill | 0 (38.8158 less assistskills) | 38.8158 (38.8158 more assistskills) |
History | ||
Kills | 28 (446 less kills) | 474 (446 more kills) |
Deaths | 16 (429 less deaths) | 445 (429 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
Connections | 7 (48 less connections) | 55 (48 more connections) |
Rounds | 41 (806 less rounds) | 847 (806 more rounds) |
You can also compare MrEnderCreamy to: |
---|
H2k qLimAxzU19 |
sMv|K1NG |
#PRO#KTO |
Greninja18 |
Nadeen |
E M B A R K |
Demon |
K!D_N!K |
sMv|Gamer -_- Rev |
sMv|Grandpa |
D:D:D:D:D:D:D |