namedPlayer 1,99 | ||.:N_!N_jA:.||ad?[For $aL]* 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.053 | 1.095 |
Ratio | 1.19 | 0.91 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 46.02% | 53.98% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 2 (137 less teamkills) | 139 (137 more teamkills) |
Assists | 0 (40 less assists) | 40 (40 more assists) |
Assist skill | 0 (50.4992 less assistskills) | 50.4992 (50.4992 more assistskills) |
History | ||
Kills | 19 (701 less kills) | 720 (701 more kills) |
Deaths | 16 (777 less deaths) | 793 (777 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
Connections | 3 (244 less connections) | 247 (244 more connections) |
Rounds | 35 (1627 less rounds) | 1662 (1627 more rounds) |
You can also compare namedPlayer to: |
---|
||.:N_!N_jA:.||ad?[For $aL]* |
sMv|NANI!!?? |
K!D_N!K |
Classic |
sMv|CoDShoT |