Maduwa 1,99 | sMv|||WinkyWalter|| 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.075 | 1.257 |
Ratio | 0.80 | 0.63 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 33.22% | 66.78% |
Skill gain when winning next confrontation | +2.67 | +1.33 |
Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
TeamKills | 3 (302 less teamkills) | 305 (302 more teamkills) |
Assists | 2 (97 less assists) | 99 (97 more assists) |
Assist skill | 9.82697 (111.54803 less assistskills) | 121.375 (111.54803 more assistskills) |
History | ||
Kills | 16 (1819 less kills) | 1835 (1819 more kills) |
Deaths | 20 (2914 less deaths) | 2934 (2914 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 93 (225 less connections) | 318 (225 more connections) |
Rounds | 42 (6128 less rounds) | 6170 (6128 more rounds) |
You can also compare Maduwa to: |
---|
I know i sux |
sMv|||WinkyWalter|| |
||.:N_!N_jA:.||ad?[For $aL]* |
K!D_N!K |
CACA1N |