[{SilenT}]kassa[{SuDuAmmiYa}]Ew 1,99 | Miyoshi 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 1.168 | 1.150 |
Ratio | 0.98 | 1.08 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 88% | 12% |
Your Chances | ||
Probability to win next confrontation | 51.72% | 48.28% |
Skill gain when winning next confrontation | +1.93 | +2.07 |
Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
TeamKills | 71 (58 more teamkills) | 13 (58 less teamkills) |
Assists | 22 (19 more assists) | 3 (19 less assists) |
Assist skill | 22.2583 (21.909984 more assistskills) | 0.348316 (21.909984 less assistskills) |
History | ||
Kills | 456 (415 more kills) | 41 (415 less kills) |
Deaths | 465 (427 more deaths) | 38 (427 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 more winstreaks) | 6 (2 less winstreaks) |
Losestreak | -10 (6 less losestreaks) | -4 (6 more losestreaks) |
Experience | ||
Connections | 84 (56 more connections) | 28 (56 less connections) |
Rounds | 1004 (917 more rounds) | 87 (917 less rounds) |
You can also compare [{SilenT}]kassa[{SuDuAmmiYa}]Ew to: |
---|
Ve[!]N |
Simple |
NuKEZzZ |
sMv|black |
Abilash |
sMv|NANI!!?? |
sMv|Cruzz |
eU|Frostbyte |
#PRO#CO!D |
<PUmkiNG> |
sMv|luckyluke |
Prasath |
Aritri Anindita |
Brunoo |
SwaG |
sMv|MARVIN |
sMv|dark |
DTA |