Y0U 1,99 | ||.:N_!N_jA:.||_Dead???????????? 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 877 | 1.418 |
Ratio | 0.13 | 1.24 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 11.14% | 88.86% |
Skill gain when winning next confrontation | +3.55 | +0.45 |
Skill loss when losing next confrontation | -0.45 | -3.55 |
Teamplay | ||
TeamKills | 0 (1129 less teamkills) | 1129 (1129 more teamkills) |
Assists | 5 (391 less assists) | 396 (391 more assists) |
Assist skill | 25.6562 (260.9738 less assistskills) | 286.63 (260.9738 more assistskills) |
History | ||
Kills | 4 (6872 less kills) | 6876 (6872 more kills) |
Deaths | 30 (5537 less deaths) | 5567 (5537 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (18 less winstreaks) | 19 (18 more winstreaks) |
Losestreak | -14 (4 more losestreaks) | -18 (4 less losestreaks) |
Experience | ||
Connections | 4 (744 less connections) | 748 (744 more connections) |
Rounds | 48 (10514 less rounds) | 10562 (10514 more rounds) |
You can also compare Y0U to: |
---|
DTA |
FINDME!!! |
sMv||RS|Himanshu |
Horizon |
||.:N_!N_jA:.||_Dead???????... |
BlueRush |
Zomboi |
sMv|BabyRageLic |