The Dude+Autumn 1,99 | |CARnage| 1,99 | |
---|---|---|
Current Facts for 34 confrontations. | ||
Rank | ||
Skill | 1.428 | 1.107 |
Ratio | 1.26 | 1.36 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 79% | 21% |
Your Chances | ||
Probability to win next confrontation | 77.38% | 22.62% |
Skill gain when winning next confrontation | +0.90 | +3.10 |
Skill loss when losing next confrontation | -3.10 | -0.90 |
Teamplay | ||
TeamKills | 14 (11 less teamkills) | 25 (11 more teamkills) |
Assists | 3 (7 less assists) | 10 (7 more assists) |
Assist skill | 7.91992 (31.19748 less assistskills) | 39.1174 (31.19748 more assistskills) |
History | ||
Kills | 107 (72 less kills) | 179 (72 more kills) |
Deaths | 85 (47 less deaths) | 132 (47 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
Connections | 24 (22 less connections) | 46 (22 more connections) |
Rounds | 183 (115 less rounds) | 298 (115 more rounds) |
You can also compare The Dude+Autumn to: |
---|
Nemesis |
eZ / DustxyeFTW |
K max |
SOLDIERQ6r |
MaDxJaC |
DoW||Tree#LostAim |
kolla |
|?* |
sMv||GD|BumBleBee* |
axis_den |
<PUmkiNG> |
|EMRY$| |
NuKEZzZ |
waterXD |
|EMRY$| |
|N@@B| |
sMv|GTR |
SLGHOST |