The Dude+Autumn 1,99 | |EMRY$| 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.428 | 1.455 |
Ratio | 1.26 | 1.54 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 47.40% | 52.60% |
Skill gain when winning next confrontation | +2.10 | +1.90 |
Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
TeamKills | 14 (129 less teamkills) | 143 (129 more teamkills) |
Assists | 3 (48 less assists) | 51 (48 more assists) |
Assist skill | 7.91992 (31.49398 less assistskills) | 39.4139 (31.49398 more assistskills) |
History | ||
Kills | 107 (780 less kills) | 887 (780 more kills) |
Deaths | 85 (491 less deaths) | 576 (491 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (6 less winstreaks) | 14 (6 more winstreaks) |
Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
Connections | 24 (82 less connections) | 106 (82 more connections) |
Rounds | 183 (1250 less rounds) | 1433 (1250 more rounds) |
You can also compare The Dude+Autumn to: |
---|
Nemesis |
axis_den |
<PUmkiNG> |
MaDxJaC |
<PUmkiNG> |
#M4R4Y4<3* |
Skippy |
bad aim |
|EMRY$| |
kolla |
sMv|After 1 Year! |
|CARnage| |
SLGHOST |
SOLDIERQ6r |
Necron N |
DoW||Tree#LostAim |
|N@@B| |
sMv|K1NG |