(NPC) Chiken 1,99 | Curt.cfg 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.300 | 1.087 |
Ratio | 2.00 | 0.71 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 69.36% | 30.64% |
Skill gain when winning next confrontation | +1.23 | +2.77 |
Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
TeamKills | 2 (51 less teamkills) | 53 (51 more teamkills) |
Assists | 2 (16 less assists) | 18 (16 more assists) |
Assist skill | 4.48267 (25.98643 less assistskills) | 30.4691 (25.98643 more assistskills) |
History | ||
Kills | 56 (252 less kills) | 308 (252 more kills) |
Deaths | 28 (408 less deaths) | 436 (408 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 5 (19 less connections) | 24 (19 more connections) |
Rounds | 38 (464 less rounds) | 502 (464 more rounds) |
You can also compare (NPC) Chiken to: |
---|
minna |
A$h |
JuiceWrld |
Lizaard |
|YC|[U_U]EPH3MER7L |
m @ m B @ |
sMv|NoVa9 |
Curt.cfg |
!zack |
R3 B o_O T |
sMv|[ vX]ruth_BABY |
Pewds |
|H|B|nO nAmE |
LcS|SnOwFlaKe |