zot gosu im 1,99 | B|laDe_killEr 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.028 | 1.049 |
Ratio | 3.00 | 0.78 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 47.90% | 52.10% |
Skill gain when winning next confrontation | +2.08 | +1.92 |
Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
TeamKills | 0 (56 less teamkills) | 56 (56 more teamkills) |
Assists | 0 (36 less assists) | 36 (36 more assists) |
Assist skill | 0 (34.305 less assistskills) | 34.305 (34.305 more assistskills) |
History | ||
Kills | 6 (428 less kills) | 434 (428 more kills) |
Deaths | 2 (554 less deaths) | 556 (554 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
Connections | 11 (64 less connections) | 75 (64 more connections) |
Rounds | 4 (901 less rounds) | 905 (901 more rounds) |
You can also compare zot gosu im to: |
---|
B|laDe_killEr |
sMv|HelL |
-|EMRY$|- |