eNeMy 1,99 | Oliver_King 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.069 | 1.435 |
Ratio | 1.40 | 1.36 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 19.73% | 80.27% |
Skill gain when winning next confrontation | +3.21 | +0.79 |
Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
TeamKills | 0 (765 less teamkills) | 765 (765 more teamkills) |
Assists | 0 (398 less assists) | 398 (398 more assists) |
Assist skill | 0 (265.068 less assistskills) | 265.068 (265.068 more assistskills) |
History | ||
Kills | 7 (5981 less kills) | 5988 (5981 more kills) |
Deaths | 5 (4412 less deaths) | 4417 (4412 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
Connections | 8 (684 less connections) | 692 (684 more connections) |
Rounds | 8 (7263 less rounds) | 7271 (7263 more rounds) |
You can also compare eNeMy to: |
---|
BlacK KaiZer |
Oliver_King |
smv|black |
Mr.FurY |
Yohan |